Android Studio Releases List
This page contains a complete list of the Android Studio releases with the relevant IntelliJ IDEA release version specified.
Android Studio releases are grouped by major versions. Each entry specifies the exact release channel (like Canary, Beta, RC, Release, Patch), release date, and exact IDE version with build number for the actual IDE and the IntelliJ IDEA platform that Android Studio is based on.
This data is updated daily and also available in JSON and XML formats.
To get an insight on how to develop a plugin for Android Studio, see Android Studio Plugin Development.
2024.*
Release Name | Channel | Version | IntelliJ IDEA Version | Release Date |
---|---|---|---|---|
Meerkat 2024.3.1 Canary 2 | 2024.3.1.2 AI‑243.21565.129.2431.12655144 | 2024.3 243.21565.129 | Nov 14, 2024 | |
Meerkat 2024.3.1 Canary 1 | 2024.3.1.1 AI‑243.21565.23.2431.12637205 | 2024.3 243.21565.23 | Nov 12, 2024 | |
Ladybug Feature Drop 2024.2.2 Beta 1 | 2024.2.2.10 AI‑242.23726.103.2422.12630895 | 2024.2.4 242.23726.103 | Nov 18, 2024 | |
Ladybug Feature Drop 2024.2.2 Canary 9 | 2024.2.2.9 AI‑242.23339.11.2422.12584204 | 2024.2.3 242.23339.11 | Oct 31, 2024 | |
Ladybug Feature Drop 2024.2.2 Canary 8 | 2024.2.2.8 AI‑242.23339.11.2422.12548333 | 2024.2.3 242.23339.11 | Oct 25, 2024 | |
Ladybug Feature Drop 2024.2.2 Canary 7 | 2024.2.2.7 AI‑242.23339.11.2422.12512484 | 2024.2.3 242.23339.11 | Oct 17, 2024 | |
Ladybug Feature Drop 2024.2.2 Canary 6 | 2024.2.2.6 AI‑242.23339.11.2422.12480590 | 2024.2.3 242.23339.11 | Oct 14, 2024 | |
Ladybug Feature Drop 2024.2.2 Canary 5 | 2024.2.2.5 AI‑242.23339.11.2422.12448552 | 2024.2.3 242.23339.11 | Oct 3, 2024 | |
Ladybug Feature Drop 2024.2.2 Canary 4 | 2024.2.2.4 AI‑242.23339.11.2422.12417746 | 2024.2.3 242.23339.11 | Sep 26, 2024 | |
Ladybug Feature Drop 2024.2.2 Canary 3 | 2024.2.2.3 AI‑242.21829.142.2422.12395834 | 2024.2.1 242.21829.142 | Sep 23, 2024 | |
Ladybug Feature Drop 2024.2.2 Canary 2 | 2024.2.2.2 AI‑242.21829.142.2422.12358220 | 2024.2.1 242.21829.142 | Sep 12, 2024 | |
Ladybug Feature Drop 2024.2.2 Canary 1 | 2024.2.2.1 AI‑242.21829.142.2422.12329062 | 2024.2.1 242.21829.142 | Sep 9, 2024 | |
Ladybug 2024.2.1 Patch 2 | 2024.2.1.11 AI‑242.23339.11.2421.12550806 | 2024.2.3 242.23339.11 | Oct 31, 2024 | |
Ladybug 2024.2.1 Patch 1 | 2024.2.1.10 AI‑242.23339.11.2421.12483815 | 2024.2.3 242.23339.11 | Oct 14, 2024 | |
Ladybug 2024.2.1 | 2024.2.1.9 AI‑242.21829.142.2421.12409432 | 2024.2.1 242.21829.142 | Oct 1, 2024 | |
Ladybug 2024.2.1 RC 1 | 2024.2.1.8 AI‑242.21829.142.2421.12366423 | 2024.2.1 242.21829.142 | Sep 23, 2024 | |
Ladybug 2024.2.1 Beta 2 | 2024.2.1.7 AI‑242.21829.142.2421.12332550 | 2024.2.1 242.21829.142 | Sep 12, 2024 | |
Ladybug 2024.2.1 Beta 1 | 2024.2.1.6 AI‑242.20224.300.2421.12312915 | 2024.2 242.20224.300 | Sep 5, 2024 | |
Ladybug 2024.2.1 Canary 9 | 2024.2.1.5 AI‑242.20224.300.2421.12293307 | 2024.2 242.20224.300 | Aug 30, 2024 | |
Ladybug 2024.2.1 Canary 8 | 2024.2.1.4 AI‑242.20224.300.2421.12279409 | 2024.2 242.20224.300 | Aug 28, 2024 | |
Ladybug 2024.2.1 Canary 7 | 2024.2.1.3 AI‑242.20224.300.2421.12232258 | 2024.2 242.20224.300 | Aug 15, 2024 | |
Ladybug 2024.2.1 Canary 6 | 2024.2.1.2 AI‑242.20224.300.2421.12216002 | 2024.2 242.20224.300 | Aug 13, 2024 | |
Ladybug 2024.2.1 Canary 5 | 2024.2.1.1 AI‑242.20224.300.2421.12201251 | 2024.2 242.20224.300 | Aug 8, 2024 | |
Ladybug 2024.2.1 Canary 4 | 2024.2.1.1 AI‑242.20224.159.2421.12169541 | 2024.2 242.20224.159 | Aug 6, 2024 | |
Ladybug 2024.1.3 Canary 3 | 2024.1.3.3 AI‑241.18034.62.2413.12138059 | 2024.1.4 241.18034.62 | Jul 25, 2024 | |
Ladybug 2024.1.3 Canary 2 | 2024.1.3.2 AI‑241.18034.62.2413.12109192 | 2024.1.4 241.18034.62 | Jul 22, 2024 | |
Ladybug 2024.1.3 Canary 1 | 2024.1.3.1 AI‑241.18034.62.2413.12081498 | 2024.1.4 241.18034.62 | Jul 15, 2024 | |
Koala Feature Drop 2024.1.2 Patch 1 | 2024.1.2.13 AI‑241.19072.14.2412.12360217 | 2024.1.6 241.19072.14 | Sep 17, 2024 | |
Koala Feature Drop 2024.1.2 | 2024.1.2.12 AI‑241.18034.62.2412.12266719 | 2024.1.4 241.18034.62 | Aug 29, 2024 | |
Koala Feature Drop 2024.1.2 RC 1 | 2024.1.2.11 AI‑241.18034.62.2412.12169539 | 2024.1.4 241.18034.62 | Aug 6, 2024 | |
Koala Feature Drop 2024.1.2 Beta 2 | 2024.1.2.10 AI‑241.18034.62.2412.12084018 | 2024.1.4 241.18034.62 | Jul 24, 2024 | |
Koala Feature Drop 2024.1.2 Beta 1 | 2024.1.2.9 AI‑241.18034.62.2412.12048879 | 2024.1.4 241.18034.62 | Jul 10, 2024 | |
Koala Feature Drop 2024.1.2 Canary 8 | 2024.1.2.8 AI‑241.18034.62.2412.12022747 | 2024.1.4 241.18034.62 | Jun 27, 2024 | |
Koala Feature Drop 2024.1.2 Canary 7 | 2024.1.2.7 AI‑241.17890.1.2412.11993144 | 2024.1.3 241.17890.1 | Jun 20, 2024 | |
Koala Feature Drop 2024.1.2 Canary 6 | 2024.1.2.6 AI‑241.17890.1.2412.11972402 | 2024.1.3 241.17890.1 | Jun 17, 2024 | |
Koala Feature Drop 2024.1.2 Canary 5 | 2024.1.2.5 AI‑241.17011.79.2412.11938461 | 2024.1.2 241.17011.79 | Jun 7, 2024 | |
Koala Feature Drop 2024.1.2 Canary 4 | 2024.1.2.4 AI‑241.15989.150.2412.11905440 | 2024.1.1 241.15989.150 | May 30, 2024 | |
Koala Feature Drop 2024.1.2 Canary 3 | 2024.1.2.3 AI‑241.15989.150.2412.11879573 | 2024.1.1 241.15989.150 | May 23, 2024 | |
Koala Feature Drop 2024.1.2 Canary 2 | 2024.1.2.2 AI‑241.15989.150.2412.11851376 | 2024.1.1 241.15989.150 | May 17, 2024 | |
Koala Feature Drop 2024.1.2 Canary 1 | 2024.1.2.1 AI‑241.15989.150.2412.11822507 | 2024.1.1 241.15989.150 | May 14, 2024 | |
Koala 2024.1.1 Patch 2 | 2024.1.1.13 AI‑241.18034.62.2411.12169540 | 2024.1.4 241.18034.62 | Aug 8, 2024 | |
Koala 2024.1.1 Patch 1 | 2024.1.1.12 AI‑241.18034.62.2411.12071903 | 2024.1.4 241.18034.62 | Jul 11, 2024 | |
Koala 2024.1.1 | 2024.1.1.11 AI‑241.15989.150.2411.11948838 | 2024.1.1 241.15989.150 | Jun 13, 2024 | |
Koala 2024.1.1 RC 2 | 2024.1.1.10 AI‑241.15989.150.2411.11932844 | 2024.1.1 241.15989.150 | Jun 10, 2024 | |
Koala 2024.1.1 RC 1 | 2024.1.1.9 AI‑241.15989.150.2411.11887322 | 2024.1.1 241.15989.150 | May 30, 2024 | |
Koala 2024.1.1 Beta 2 | 2024.1.1.8 AI‑241.15989.150.2411.11840554 | 2024.1.1 241.15989.150 | May 15, 2024 | |
Koala 2024.1.1 Beta 1 | 2024.1.1.7 AI‑241.15989.150.2411.11801021 | 2024.1.1 241.15989.150 | May 10, 2024 | |
Koala 2024.1.1 Canary 8 | 2024.1.1.6 AI‑241.15989.150.2411.11792637 | 2024.1.1 241.15989.150 | May 3, 2024 | |
Koala 2024.1.1 Canary 7 | 2024.1.1.5 AI‑241.14494.240.2411.11771556 | 2024.1 241.14494.240 | Apr 29, 2024 | |
Koala 2024.1.1 Canary 6 | 2024.1.1.4 AI‑241.14494.240.2411.11731683 | 2024.1 241.14494.240 | Apr 18, 2024 | |
Koala 2024.1.1 Canary 5 | 2024.1.1.3 AI‑241.14494.240.2411.11700778 | 2024.1 241.14494.240 | Apr 11, 2024 | |
Koala 2024.1.1 Canary 4 | 2024.1.1.2 AI‑241.14494.158.2411.11678081 | 2024.1 241.14494.158 | Apr 8, 2024 | |
Koala 2024.1.1 Canary 3 | 2024.1.1.1 AI‑241.14494.158.2411.11648550 | 2024.1 241.14494.158 | Apr 2, 2024 |
2023.*
Release Name | Channel | Version | IntelliJ IDEA Version | Release Date |
---|---|---|---|---|
Koala 2023.3.2 Canary 2 | 2023.3.2.2 AI‑233.14475.28.2332.11606850 | 2023.3.4 233.14475.28 | Mar 22, 2024 | |
Jellyfish 2023.3.2 Canary 1 | 2023.3.2.1 AI‑233.14475.28.2332.11578541 | 2023.3.4 233.14475.28 | Mar 19, 2024 | |
Jellyfish 2023.3.1 Patch 2 | 2023.3.1.20 AI‑233.14808.21.2331.11926650 | 2023.3.5 233.14808.21 | Jun 10, 2024 | |
Jellyfish 2023.3.1 Patch 1 | 2023.3.1.19 AI‑233.14808.21.2331.11842104 | 2023.3.5 233.14808.21 | May 20, 2024 | |
Jellyfish 2023.3.1 | 2023.3.1.18 AI‑233.14808.21.2331.11709847 | 2023.3.5 233.14808.21 | Apr 30, 2024 | |
Jellyfish 2023.3.1 RC 2 | 2023.3.1.17 AI‑233.14808.21.2331.11678080 | 2023.3.5 233.14808.21 | Apr 8, 2024 | |
Jellyfish 2023.3.1 RC 1 | 2023.3.1.16 AI‑233.14808.21.2331.11643467 | 2023.3.5 233.14808.21 | Apr 4, 2024 | |
Jellyfish 2023.3.1 Beta 2 | 2023.3.1.15 AI‑233.14808.21.2331.11608968 | 2023.3.5 233.14808.21 | Mar 27, 2024 | |
Jellyfish 2023.3.1 Beta 1 | 2023.3.1.14 AI‑233.14808.21.2331.11574862 | 2023.3.5 233.14808.21 | Mar 21, 2024 | |
Jellyfish 2023.3.1 Canary 13 | 2023.3.1.13 AI‑233.14475.28.2331.11543046 | 2023.3.4 233.14475.28 | Mar 7, 2024 | |
Jellyfish 2023.3.1 Canary 12 | 2023.3.1.12 AI‑233.14475.28.2331.11514062 | 2023.3.4 233.14475.28 | Feb 29, 2024 | |
Jellyfish 2023.3.1 Canary 11 | 2023.3.1.11 AI‑233.14475.28.2331.11483111 | 2023.3.4 233.14475.28 | Feb 22, 2024 | |
Jellyfish 2023.3.1 Canary 10 | 2023.3.1.10 AI‑233.14475.28.2331.11456607 | 2023.3.4 233.14475.28 | Feb 16, 2024 | |
Jellyfish 2023.3.1 Canary 9 | 2023.3.1.9 AI‑233.14015.106.2331.11423272 | 2023.3.3 233.14015.106 | Feb 8, 2024 | |
Jellyfish 2023.3.1 Canary 8 | 2023.3.1.8 AI‑233.14015.106.2331.11392117 | 2023.3.3 233.14015.106 | Feb 5, 2024 | |
Jellyfish 2023.3.1 Canary 7 | 2023.3.1.7 AI‑233.13135.103.2331.11360849 | 2023.3.2 233.13135.103 | Jan 26, 2024 | |
Jellyfish 2023.3.1 Canary 6 | 2023.3.1.6 AI‑233.13135.103.2331.11350331 | 2023.3.2 233.13135.103 | Jan 24, 2024 | |
Jellyfish 2023.3.1 Canary 5 | 2023.3.1.5 AI‑233.13135.103.2331.11329247 | 2023.3.2 233.13135.103 | Jan 22, 2024 | |
Jellyfish 2023.3.1 Canary 4 | 2023.3.1.4 AI‑233.13135.103.2331.11301475 | 2023.3.2 233.13135.103 | Jan 12, 2024 | |
Jellyfish 2023.3.1 Canary 3 | 2023.3.1.3 AI‑233.13135.103.2331.11273936 | 2023.3.2 233.13135.103 | Jan 4, 2024 | |
Jellyfish 2023.3.1 Canary 2 | 2023.3.1.2 AI‑233.13135.103.2331.11259770 | 2023.3.2 233.13135.103 | Jan 2, 2024 | |
Jellyfish 2023.3.1 Canary 1 | 2023.3.1.1 AI‑233.13135.103.2331.11247450 | 2023.3.2 233.13135.103 | Dec 28, 2023 | |
Iguana 2023.2.1 Patch 2 | 2023.2.1.25 AI‑232.10300.40.2321.11668458 | 2023.2.6 232.10300.40 | Apr 9, 2024 | |
Iguana 2023.2.1 Patch 1 | 2023.2.1.24 AI‑232.10300.40.2321.11567975 | 2023.2.6 232.10300.40 | Mar 18, 2024 | |
Iguana 2023.2.1 | 2023.2.1.23 AI‑232.10227.8.2321.11479570 | 2023.2.5 232.10227.8 | Feb 29, 2024 | |
Iguana 2023.2.1 RC 2 | 2023.2.1.22 AI‑232.10227.8.2321.11429013 | 2023.2.5 232.10227.8 | Feb 13, 2024 | |
Iguana 2023.2.1 RC 1 | 2023.2.1.21 AI‑232.10227.8.2321.11379558 | 2023.2.5 232.10227.8 | Feb 5, 2024 | |
Iguana 2023.2.1 Beta 2 | 2023.2.1.20 AI‑232.10227.8.2321.11280706 | 2023.2.5 232.10227.8 | Jan 10, 2024 | |
Iguana 2023.2.1 Beta 1 | 2023.2.1.19 AI‑232.10227.8.2321.11231672 | 2023.2.5 232.10227.8 | Dec 26, 2023 | |
Iguana 2023.2.1 Canary 18 | 2023.2.1.18 AI‑232.10227.8.2321.11203637 | 2023.2.5 232.10227.8 | Dec 13, 2023 | |
Iguana 2023.2.1 Canary 17 | 2023.2.1.17 AI‑232.10227.8.2321.11191411 | 2023.2.5 232.10227.8 | Dec 7, 2023 | |
Iguana 2023.2.1 Canary 16 | 2023.2.1.16 AI‑232.10227.8.2321.11161997 | 2023.2.5 232.10227.8 | Nov 30, 2023 | |
Iguana 2023.2.1 Canary 15 | 2023.2.1.15 AI‑232.10227.8.2321.11145877 | 2023.2.5 232.10227.8 | Nov 28, 2023 | |
Iguana 2023.2.1 Canary 14 | 2023.2.1.14 AI‑232.10227.8.2321.11110254 | 2023.2.5 232.10227.8 | Nov 16, 2023 | |
Iguana 2023.2.1 Canary 13 | 2023.2.1.13 AI‑232.10203.10.2321.11075088 | 2023.2.4 232.10203.10 | Nov 9, 2023 | |
Iguana 2023.2.1 Canary 12 | 2023.2.1.12 AI‑232.10203.10.2321.11040444 | 2023.2.4 232.10203.10 | Nov 2, 2023 | |
Iguana 2023.2.1 Canary 11 | 2023.2.1.11 AI‑232.10072.27.2321.11006994 | 2023.2.3 232.10072.27 | Oct 26, 2023 | |
Iguana 2023.2.1 Canary 10 | 2023.2.1.10 AI‑232.10072.27.2321.10984096 | 2023.2.3 232.10072.27 | Oct 23, 2023 | |
Iguana 2023.2.1 Canary 9 | 2023.2.1.9 AI‑232.10072.27.2321.10977308 | 2023.2.3 232.10072.27 | Oct 19, 2023 | |
Iguana 2023.2.1 Canary 8 | 2023.2.1.8 AI‑232.9921.47.2321.10958940 | 2023.2.2 232.9921.47 | Oct 19, 2023 | |
Iguana 2023.2.1 Canary 7 | 2023.2.1.7 AI‑232.9921.47.2321.10905494 | 2023.2.2 232.9921.47 | Oct 5, 2023 | |
Iguana 2023.2.1 Canary 6 | 2023.2.1.6 AI‑232.9921.47.2321.10875067 | 2023.2.2 232.9921.47 | Sep 28, 2023 | |
Iguana 2023.2.1 Canary 5 | 2023.2.1.5 AI‑232.9921.47.2321.10840167 | 2023.2.2 232.9921.47 | Sep 21, 2023 | |
Iguana 2023.2.1 Canary 4 | 2023.2.1.4 AI‑232.9921.47.2321.10809744 | 2023.2.2 232.9921.47 | Sep 15, 2023 | |
Iguana 2023.2.1 Canary 3 | 2023.2.1.3 AI‑232.9559.62.2321.10773421 | 2023.2.1 232.9559.62 | Sep 7, 2023 | |
Iguana 2023.2.1 Canary 2 | 2023.2.1.2 AI‑232.9559.62.2321.10749089 | 2023.2.1 232.9559.62 | Sep 5, 2023 | |
Iguana 2023.2.1 Canary 1 | 2023.2.1.1 AI‑232.8660.185.2321.10696284 | 2023.2 232.8660.185 | Aug 25, 2023 | |
Hedgehog 2023.1.1 Patch 2 | 2023.1.1.28 AI‑231.9392.1.2311.11330709 | 2023.1.5 231.9392.1 | Jan 23, 2024 | |
Hedgehog 2023.1.1 Patch 1 | 2023.1.1.27 AI‑231.9392.1.2311.11255304 | 2023.1.5 231.9392.1 | Jan 3, 2024 | |
Hedgehog 2023.1.1 | 2023.1.1.26 AI‑231.9392.1.2311.11076708 | 2023.1.5 231.9392.1 | Nov 30, 2023 | |
Hedgehog 2023.1.1 RC 3 | 2023.1.1.25 AI‑231.9392.1.2311.11047128 | 2023.1.5 231.9392.1 | Nov 9, 2023 | |
Hedgehog 2023.1.1 RC 2 | 2023.1.1.24 AI‑231.9392.1.2311.10980684 | 2023.1.5 231.9392.1 | Oct 30, 2023 | |
Hedgehog 2023.1.1 RC 1 | 2023.1.1.23 AI‑231.9392.1.2311.10949950 | 2023.1.5 231.9392.1 | Oct 17, 2023 | |
Hedgehog 2023.1.1 Beta 6 | 2023.1.1.22 AI‑231.9392.1.2311.10844163 | 2023.1.5 231.9392.1 | Sep 27, 2023 | |
Hedgehog 2023.1.1 Beta 5 | 2023.1.1.21 AI‑231.9392.1.2311.10809438 | 2023.1.5 231.9392.1 | Sep 21, 2023 | |
Hedgehog 2023.1.1 Beta 4 | 2023.1.1.20 AI‑231.9392.1.2311.10779794 | 2023.1.5 231.9392.1 | Sep 13, 2023 | |
Hedgehog 2023.1.1 Beta 3 | 2023.1.1.19 AI‑231.9392.1.2311.10749307 | 2023.1.5 231.9392.1 | Sep 7, 2023 | |
Hedgehog 2023.1.1 Beta 2 | 2023.1.1.18 AI‑231.9392.1.2311.10717887 | 2023.1.5 231.9392.1 | Sep 5, 2023 | |
Hedgehog 2023.1.1 Beta 1 | 2023.1.1.17 AI‑231.9392.1.2311.10680768 | 2023.1.5 231.9392.1 | Aug 24, 2023 | |
Hedgehog 2023.1.1 Canary 16 | 2023.1.1.16 AI‑231.9225.16.2311.10647019 | 2023.1.4 231.9225.16 | Aug 14, 2023 | |
Hedgehog 2023.1.1 Canary 15 | 2023.1.1.15 AI‑231.9225.16.2311.10572941 | 2023.1.4 231.9225.16 | Jul 31, 2023 | |
Hedgehog 2023.1.1 Canary 14 | 2023.1.1.14 AI‑231.9225.16.2311.10533651 | 2023.1.4 231.9225.16 | Jul 25, 2023 | |
Hedgehog 2023.1.1 Canary 13 | 2023.1.1.13 AI‑231.9161.38.2311.10491752 | 2023.1.3 231.9161.38 | Jul 18, 2023 | |
Hedgehog 2023.1.1 Canary 12 | 2023.1.1.12 AI‑231.9161.38.2311.10457801 | 2023.1.3 231.9161.38 | Jul 11, 2023 | |
Hedgehog 2023.1.1 Canary 11 | 2023.1.1.11 AI‑231.9161.38.2311.10413018 | 2023.1.3 231.9161.38 | Jul 6, 2023 | |
Hedgehog 2023.1.1 Canary 10 | 2023.1.1.10 AI‑231.9011.34.2311.10366083 | 2023.1.2 231.9011.34 | Jun 27, 2023 | |
Hedgehog 2023.1.1 Canary 9 | 2023.1.1.9 AI‑231.9011.34.2311.10335024 | 2023.1.2 231.9011.34 | Jun 20, 2023 | |
Hedgehog 2023.1.1 Canary 8 | 2023.1.1.8 AI‑231.9011.34.2311.10290408 | 2023.1.2 231.9011.34 | Jun 13, 2023 | |
Hedgehog 2023.1.1 Canary 7 | 2023.1.1.7 AI‑231.9011.34.2311.10238683 | 2023.1.2 231.9011.34 | Jun 6, 2023 | |
Hedgehog 2023.1.1 Canary 6 | 2023.1.1.6 AI‑231.8109.175.2311.10205233 | 2023.1 231.8109.175 | May 30, 2023 | |
Hedgehog 2023.1.1 Canary 5 | 2023.1.1.5 AI‑231.7864.76.2311.10195651 | 2023.1 231.7864.76 | May 25, 2023 | |
Hedgehog 2023.1.1 Canary 4 | 2023.1.1.4 AI‑231.7864.76.2311.10114981 | 2023.1 231.7864.76 | May 16, 2023 | |
Hedgehog 2023.1.1 Canary 3 | 2023.1.1.3 AI‑231.7864.76.2311.10101468 | 2023.1 231.7864.76 | May 10, 2023 | |
Hedgehog 2023.1.1 Canary 2 | 2023.1.1.2 AI‑231.6890.12.2311.10027519 | 2023.1 231.6890.12 | May 2, 2023 | |
Hedgehog 2023.1.1 Canary 1 | 2023.1.1.1 AI‑223.8836.35.2311.9976484 | 2022.3.3 223.8836.35 | Apr 25, 2023 |
2022.*
Release Name | Channel | Version | IntelliJ IDEA Version | Release Date |
---|---|---|---|---|
Giraffe 2022.3.1 Patch 4 | 2022.3.1.22 AI‑223.8836.35.2231.11090377 | 2022.3.3 223.8836.35 | Nov 16, 2023 | |
Giraffe 2022.3.1 Patch 3 | 2022.3.1.21 AI‑223.8836.35.2231.11005911 | 2022.3.3 223.8836.35 | Nov 7, 2023 | |
Giraffe 2022.3.1 Patch 2 | 2022.3.1.20 AI‑223.8836.35.2231.10811636 | 2022.3.3 223.8836.35 | Sep 28, 2023 | |
Giraffe 2022.3.1 Patch 1 | 2022.3.1.19 AI‑223.8836.35.2231.10671973 | 2022.3.3 223.8836.35 | Aug 21, 2023 | |
Giraffe 2022.3.1 | 2022.3.1.18 AI‑223.8836.35.2231.10406996 | 2022.3.3 223.8836.35 | Jul 25, 2023 | |
Giraffe 2022.3.1 RC 1 | 2022.3.1.17 AI‑223.8836.35.2231.10320515 | 2022.3.3 223.8836.35 | Jun 22, 2023 | |
Giraffe 2022.3.1 Beta 5 | 2022.3.1.16 AI‑223.8836.35.2231.10271316 | 2022.3.3 223.8836.35 | Jun 8, 2023 | |
Giraffe 2022.3.1 Beta 4 | 2022.3.1.15 AI‑223.8836.35.2231.10190587 | 2022.3.3 223.8836.35 | May 30, 2023 | |
Giraffe 2022.3.1 Beta 3 | 2022.3.1.14 AI‑223.8836.35.2231.10075884 | 2022.3.3 223.8836.35 | May 16, 2023 | |
Giraffe 2022.3.1 Beta 2 | 2022.3.1.13 AI‑223.8836.35.2231.10023527 | 2022.3.3 223.8836.35 | May 8, 2023 | |
Giraffe 2022.3.1 Beta 1 | 2022.3.1.12 AI‑223.8836.35.2231.9923731 | 2022.3.3 223.8836.35 | Apr 20, 2023 | |
Giraffe 2022.3.1 Canary 11 | 2022.3.1.11 AI‑223.8836.35.2231.9848316 | 2022.3.3 223.8836.35 | Mar 30, 2023 | |
Giraffe 2022.3.1 Canary 10 | 2022.3.1.10 AI‑223.8836.35.2231.9762515 | 2022.3.3 223.8836.35 | Mar 21, 2023 | |
Giraffe 2022.3.1 Canary 9 | 2022.3.1.9 AI‑223.8617.56.2231.9716135 | 2022.3.2 223.8617.56 | Mar 14, 2023 | |
Giraffe 2022.3.1 Canary 8 | 2022.3.1.8 AI‑223.8617.56.2231.9687552 | 2022.3.2 223.8617.56 | Mar 6, 2023 | |
Giraffe 2022.3.1 Canary 7 | 2022.3.1.7 AI‑223.8617.56.2231.9644228 | 2022.3.2 223.8617.56 | Feb 27, 2023 | |
Giraffe 2022.3.1 Canary 6 | 2022.3.1.6 AI‑223.8214.52.2231.9615888 | 2022.3.1 223.8214.52 | Feb 21, 2023 | |
Giraffe 2022.3.1 Canary 5 | 2022.3.1.5 AI‑223.8214.52.2231.9601041 | 2022.3.1 223.8214.52 | Feb 16, 2023 | |
Giraffe 2022.3.1 Canary 4 | 2022.3.1.4 AI‑223.7571.182.2231.9569140 | 2022.3 223.7571.182 | Feb 9, 2023 | |
Giraffe 2022.3.1 Canary 3 | 2022.3.1.3 AI‑223.7571.182.2231.9532861 | 2022.3 223.7571.182 | Feb 7, 2023 | |
Giraffe 2022.3.1 Canary 2 | 2022.3.1.2 AI‑223.7571.182.2231.9523943 | 2022.3 223.7571.182 | Jan 26, 2023 | |
Giraffe 2022.3.1 Canary 1 | 2022.3.1.1 AI‑223.4884.69.2231.9486165 | 2022.3 223.4884.69 | Jan 17, 2023 | |
Flamingo 2022.2.1 Patch 2 | 2022.2.1.20 AI‑222.4459.24.2221.10121639 | 2022.2.4 222.4459.24 | May 24, 2023 | |
Flamingo 2022.2.1 Patch 1 | 2022.2.1.19 AI‑222.4459.24.2221.9971841 | 2022.2.4 222.4459.24 | May 1, 2023 | |
Flamingo 2022.2.1 | 2022.2.1.18 AI‑222.4459.24.2221.9862592 | 2022.2.4 222.4459.24 | Apr 13, 2023 | |
Flamingo 2022.2.1 RC 1 | 2022.2.1.17 AI‑222.4459.24.2221.9787799 | 2022.2.4 222.4459.24 | Mar 27, 2023 | |
Flamingo 2022.2.1 Beta 5 | 2022.2.1.16 AI‑222.4459.24.2221.9682058 | 2022.2.4 222.4459.24 | Mar 9, 2023 | |
Flamingo 2022.2.1 Beta 4 | 2022.2.1.15 AI‑222.4459.24.2221.9645777 | 2022.2.4 222.4459.24 | Mar 2, 2023 | |
Flamingo 2022.2.1 Beta 3 | 2022.2.1.14 AI‑222.4459.24.2221.9601061 | 2022.2.4 222.4459.24 | Feb 16, 2023 | |
Flamingo 2022.2.1 Beta 2 | 2022.2.1.13 AI‑222.4459.24.2221.9526055 | 2022.2.4 222.4459.24 | Feb 7, 2023 | |
Flamingo 2022.2.1 Beta 1 | 2022.2.1.12 AI‑222.4459.24.2221.9471578 | 2022.2.4 222.4459.24 | Jan 17, 2023 | |
Flamingo 2022.2.1 Canary 11 | 2022.2.1.11 AI‑222.4459.24.2221.9445173 | 2022.2.4 222.4459.24 | Jan 4, 2023 | |
Flamingo 2022.2.1 Canary 10 | 2022.2.1.10 AI‑222.4459.24.2221.9409768 | 2022.2.4 222.4459.24 | Dec 21, 2022 | |
Flamingo 2022.2.1 Canary 9 | 2022.2.1.9 AI‑222.4345.14.2221.9321504 | 2022.2.3 222.4345.14 | Nov 30, 2022 | |
Flamingo 2022.2.1 Canary 8 | 2022.2.1.8 AI‑222.4345.14.2221.9252092 | 2022.2.3 222.4345.14 | Nov 7, 2022 | |
Flamingo 2022.2.1 Canary 7 | 2022.2.1.7 AI‑222.4345.14.2221.9228443 | 2022.2.3 222.4345.14 | Nov 2, 2022 | |
Flamingo 2022.2.1 Canary 6 | 2022.2.1.6 AI‑222.4345.14.2221.9189903 | 2022.2.3 222.4345.14 | Oct 24, 2022 | |
Flamingo 2022.2.1 Canary 5 | 2022.2.1.5 AI‑222.4345.14.2221.9178080 | 2022.2.3 222.4345.14 | Oct 18, 2022 | |
Flamingo 2022.2.1 Canary 4 | 2022.2.1.4 AI‑222.4167.29.2221.9153536 | 2022.2.2 222.4167.29 | Oct 14, 2022 | |
Flamingo 2022.2.1 Canary 3 | 2022.2.1.3 AI‑222.4167.29.2221.9133400 | 2022.2.2 222.4167.29 | Oct 6, 2022 | |
Flamingo 2022.2.1 Canary 2 | 2022.2.1.2 AI‑222.4167.29.2221.9093980 | 2022.2.2 222.4167.29 | Sep 27, 2022 | |
Flamingo 2022.2.1 Canary 1 | 2022.2.1.1 AI‑222.3739.54.2221.9043926 | 2022.2.1 222.3739.54 | Sep 20, 2022 | |
Electric Eel 2022.1.1 Patch 2 | 2022.1.1.21 AI‑221.6008.13.2211.9619390 | 2022.1.4 221.6008.13 | Feb 27, 2023 | |
Electric Eel 2022.1.1 Patch 1 | 2022.1.1.20 AI‑221.6008.13.2211.9514443 | 2022.1.4 221.6008.13 | Jan 31, 2023 | |
Electric Eel 2022.1.1 | 2022.1.1.19 AI‑221.6008.13.2211.9477386 | 2022.1.4 221.6008.13 | Jan 12, 2023 | |
Electric Eel 2022.1.1 RC 3 | 2022.1.1.18 AI‑221.6008.13.2211.9424903 | 2022.1.4 221.6008.13 | Dec 27, 2022 | |
