Statistics: product versions in use
Rather than releasing plugin updates for every product version available, it makes more sense to focus on the latest/the most used versions.
Here, you can find statistics showing which IDE versions are mostly in use:
IntelliJ IDEA Ultimate
Branch Number | IntelliJ Platform Version | Distribution |
---|---|---|
243 | 2024.3 | 31.2% |
242 | 2024.2 | 11.6% |
241 | 2024.1 | 15.7% |
233 | 2023.3 | 8% |
232 | 2023.2 | 6.5% |
231 | 2023.1 | 4.4% |
223 | 2022.3 | 2.9% |
222 | 2022.2 | 3.6% |
221 | 2022.1 | 2.8% |
Rider
Branch Number | IntelliJ Platform Version | Distribution |
---|---|---|
243 | 2024.3 | 59.2% |
242 | 2024.2 | 12.1% |
241 | 2024.1 | 13% |
233 | 2023.3 | 5.6% |
232 | 2023.2 | 2.8% |
231 | 2023.1 | 1.6% |
223 | 2022.3 | 1.3% |
222 | 2022.2 | 1.2% |
221 | 2022.1 | 0.6% |
PhpStorm
Branch Number | IntelliJ Platform Version | Distribution |
---|---|---|
243 | 2024.3 | 43.6% |
242 | 2024.2 | 10.2% |
241 | 2024.1 | 13.4% |
233 | 2023.3 | 5.7% |
232 | 2023.2 | 3.8% |
231 | 2023.1 | 3.1% |
223 | 2022.3 | 2.1% |
222 | 2022.2 | 4.8% |
221 | 2022.1 | 2.8% |
In general, statistics show the following trends:
It makes sense to support the latest major release, as well as at least two previous major releases (in this case, you are covering the majority of the users — on average, it's somewhat 80%). This % doesn't change from product to product much.
The latest version of the product is used by roughly 50% of the users (and it does take some time to upgrade to the newest version, especially in the companies, so it may be a bit lower at the moment).
The longer the product is on the market, the more significant is the portion of "Other versions" = versions older than "Latest major release −3" (which is logical, given that we used to have perpetual licenses and provide fallback licenses with our subscription offer).